WARNING - Do not base important decisions on this weather data.
Toowoomba 7 day weather forecast
Rest of today
Partly cloudy.
---
27
Thu 20th Nov 2025
Partly cloudy.
15
28
Fri 21st Nov 2025
Possible shower or storm.
16
29
Sat 22nd Nov 2025
Partly cloudy.
17
27
Sun 23rd Nov 2025
Shower or two.
16
29
Mon 24th Nov 2025
Possible shower.
18
33
Tue 25th Nov 2025
Possible shower.
18
33
not available
---
---
---
Current observations at TOOWOOMBA AIRPORT as at November 19, 2025, 5:30 am
| Temperature & Humidity | |
| Temperature | 14.8°C |
| Apparent Temperature | 12.5°C |
| Last Hour Variation | N/A |
| Wet Thermometer | N/A |
| Humidex | N/A |
| Delta T | 0.5°C |
| Average Temperature | N/A |
| Humidity | 95% |
| Heat Index | N/A |
| Dew Point | 14.0°C |
| Windchill Temperature | N/A |
| Evapotranspiration Today | N/A |
| Solar Radiation | N/A |
| UV Index | N/A |
| Max Temperature | 26.9°C |
| Min Temperature | 14.6°C |
| Current Solar Max | N/A |
| Precipitation | |
| Rainfall Rate | N/A |
| Rainfall Today | N/A |
| Rainfall Last Hour | N/A |
| Rainfall This Month | N/A |
| Rainfall Since 9AM | 0.0mm |
| Rainfall This Year | N/A |
| Rainfall Last 24h | 0.0mm |
| Last Rainfall | N/A |
| Snow | N/A |
| Wind | |
| Current Wind Speed | 19 Km/h |
| Wind Direction | ENE |
| Wind Speed (gust) | 22 Km/h |
| Wind Gust Speed | 12 knots |
| Wind Speed (avg) | N/A |
| Wind Bearing (avg) | N/A |
| Wind Bearing | N/A |
| Beaufort Scale | N/A |
| Wind Direction | 75° |
| Wind Speed | 10 knots |
| Max Gust Speed | 21 knots |
| Max Gust Speed | 39 Km/h |
| Max Gust Direction | E |
| Pressure | |
| Barometer | 1012.3 hPa |
| Barometer Direction | N/A |
| Altimeter Pressure | N/A |
| QNH Pressure | 1015.4 hPa |
| Vapour Pressure | N/A |
| Sun, Moon & Star | |
| Sunrise | N/A |
| Sunset | N/A |
| Dawn | N/A |
| Dusk | N/A |
| Moonrise | N/A |
| Moonset | N/A |
| Day Length | N/A |
| Length of Daylight | N/A |
| Clouds | |
| Cloud Base | N/A |
| Cloud Cover | Mostly clear |
| Geographic Information | |
| Latitude | S 27° 32' 34" |
| Longitude | E 151° 54' 59" |
| Altitude | 2,086 ft / 636 m |
| Location | Toowoomba Airport |
| Visibility | 10 Km |
Weather data sourced from the Commonwealth Bureau of Meteorology and is not quality controlled.


