WARNING - Do not base important decisions on this weather data.
Toowoomba 7 day weather forecast
Rest of today
Shower or two.
---
22
Sun 11th Oct 2026
Possible shower or storm.
16
29
Mon 12th Oct 2026
Possible late storm.
17
31
Tue 13th Oct 2026
Showers. Storm developing.
19
25
Wed 14th Oct 2026
Shower or two.
18
23
Thu 15th Oct 2026
Shower or two.
14
19
Fri 16th Oct 2026
Showers.
13
16
not available
---
---
---
Current observations at TOOWOOMBA AIRPORT as at October 10, 2026, 3:20 pm
| Temperature & Humidity | |
| Temperature | 19.8°C |
| Apparent Temperature | 20.2°C |
| Last Hour Variation | N/A |
| Wet Thermometer | N/A |
| Humidex | N/A |
| Delta T | 2.8°C |
| Average Temperature | N/A |
| Humidity | 75% |
| Heat Index | N/A |
| Dew Point | 15.2°C |
| Windchill Temperature | N/A |
| Evapotranspiration Today | N/A |
| Solar Radiation | N/A |
| UV Index | N/A |
| Max Temperature | 22.1°C |
| Min Temperature | 15.3°C |
| Current Solar Max | N/A |
| Precipitation | |
| Rainfall Rate | N/A |
| Rainfall Today | N/A |
| Rainfall Last Hour | N/A |
| Rainfall This Month | N/A |
| Rainfall Since 9AM | 0.2mm |
| Rainfall This Year | N/A |
| Rainfall Last 24h | 0.0mm |
| Last Rainfall | N/A |
| Snow | N/A |
| Wind | |
| Current Wind Speed | 7 Km/h |
| Wind Direction | WNW |
| Wind Speed (gust) | 9 Km/h |
| Wind Gust Speed | 5 knots |
| Wind Speed (avg) | N/A |
| Wind Bearing (avg) | N/A |
| Wind Bearing | N/A |
| Beaufort Scale | N/A |
| Wind Direction | 294° |
| Wind Speed | 4 knots |
| Max Gust Speed | 22 knots |
| Max Gust Speed | 41 Km/h |
| Max Gust Direction | NNW |
| Pressure | |
| Barometer | 1016.2 hPa |
| Barometer Direction | N/A |
| Altimeter Pressure | N/A |
| QNH Pressure | 1018.5 hPa |
| Vapour Pressure | N/A |
| Sun, Moon & Star | |
| Sunrise | N/A |
| Sunset | N/A |
| Dawn | N/A |
| Dusk | N/A |
| Moonrise | N/A |
| Moonset | N/A |
| Day Length | N/A |
| Length of Daylight | N/A |
| Clouds | |
| Cloud Base | N/A |
| Cloud Cover | Mostly clear |
| Geographic Information | |
| Latitude | S 27° 32' 34" |
| Longitude | E 151° 54' 59" |
| Altitude | 2,086 ft / 636 m |
| Location | Toowoomba Airport |
| Visibility | 58 Km |
Weather data sourced from the Commonwealth Bureau of Meteorology and is not quality controlled.