WARNING - Do not base important decisions on this weather data.
Toowoomba 7 day weather forecast
Rest of today
Possible shower.
---
26
Sun 4th Jan 2026
Shower or two.
17
28
Mon 5th Jan 2026
Showers. Storm developing.
18
26
Tue 6th Jan 2026
Possible shower or storm.
17
27
Wed 7th Jan 2026
Partly cloudy.
17
26
Thu 8th Jan 2026
Partly cloudy.
17
27
Fri 9th Jan 2026
Partly cloudy.
16
26
not available
---
---
---
Current observations at TOOWOOMBA AIRPORT as at January 3, 2026, 8:10 am
| Temperature & Humidity | |
| Temperature | 18.7°C |
| Apparent Temperature | 17.4°C |
| Last Hour Variation | N/A |
| Wet Thermometer | N/A |
| Humidex | N/A |
| Delta T | 1.2°C |
| Average Temperature | N/A |
| Humidity | 89% |
| Heat Index | N/A |
| Dew Point | 16.8°C |
| Windchill Temperature | N/A |
| Evapotranspiration Today | N/A |
| Solar Radiation | N/A |
| UV Index | N/A |
| Max Temperature | 19.3°C |
| Min Temperature | 17.0°C |
| Current Solar Max | N/A |
| Precipitation | |
| Rainfall Rate | N/A |
| Rainfall Today | N/A |
| Rainfall Last Hour | N/A |
| Rainfall This Month | N/A |
| Rainfall Since 9AM | 0.0mm |
| Rainfall This Year | N/A |
| Rainfall Last 24h | 0.0mm |
| Last Rainfall | N/A |
| Snow | N/A |
| Wind | |
| Current Wind Speed | 19 Km/h |
| Wind Direction | E |
| Wind Speed (gust) | 20 Km/h |
| Wind Gust Speed | 11 knots |
| Wind Speed (avg) | N/A |
| Wind Bearing (avg) | N/A |
| Wind Bearing | N/A |
| Beaufort Scale | N/A |
| Wind Direction | 80° |
| Wind Speed | 10 knots |
| Max Gust Speed | 20 knots |
| Max Gust Speed | 37 Km/h |
| Max Gust Direction | E |
| Pressure | |
| Barometer | 1015.7 hPa |
| Barometer Direction | N/A |
| Altimeter Pressure | N/A |
| QNH Pressure | 1019.2 hPa |
| Vapour Pressure | N/A |
| Sun, Moon & Star | |
| Sunrise | N/A |
| Sunset | N/A |
| Dawn | N/A |
| Dusk | N/A |
| Moonrise | N/A |
| Moonset | N/A |
| Day Length | N/A |
| Length of Daylight | N/A |
| Clouds | |
| Cloud Base | N/A |
| Cloud Cover | Cloudy |
| Geographic Information | |
| Latitude | S 27° 32' 34" |
| Longitude | E 151° 54' 59" |
| Altitude | 2,086 ft / 636 m |
| Location | Toowoomba Airport |
| Visibility | 54 Km |
Weather data sourced from the Commonwealth Bureau of Meteorology and is not quality controlled.


