WARNING - Do not base important decisions on this weather data.
Toowoomba 7 day weather forecast
Rest of today
Partly cloudy.
---
27
Tue 21st Jan 2025
Mostly sunny.
16
30
Wed 22nd Jan 2025
Sunny.
19
33
Thu 23rd Jan 2025
Partly cloudy.
21
35
Fri 24th Jan 2025
Partly cloudy.
22
35
Sat 25th Jan 2025
Possible shower.
20
30
Sun 26th Jan 2025
Possible shower.
20
30
not available
---
---
---
Current observations at TOOWOOMBA AIRPORT as at January 20, 2025, 1:00 pm
Temperature & Humidity | |
Temperature | 25.0°C |
Apparent Temperature | 24.6°C |
Last Hour Variation | N/A |
Wet Thermometer | N/A |
Humidex | N/A |
Delta T | 6.6°C |
Average Temperature | N/A |
Humidity | 51% |
Heat Index | N/A |
Dew Point | 14.2°C |
Windchill Temperature | N/A |
Evapotranspiration Today | N/A |
Solar Radiation | N/A |
UV Index | N/A |
Max Temperature | 25.7°C |
Min Temperature | 14.7°C |
Current Solar Max | N/A |
Precipitation | |
Rainfall Rate | N/A |
Rainfall Today | N/A |
Rainfall Last Hour | N/A |
Rainfall This Month | N/A |
Rainfall Since 9AM | 0.0mm |
Rainfall This Year | N/A |
Rainfall Last 24h | 0.0mm |
Last Rainfall | N/A |
Snow | N/A |
Wind | |
Current Wind Speed | 9 Km/h |
Wind Direction | WNW |
Wind Speed (gust) | 17 Km/h |
Wind Gust Speed | 9 knots |
Wind Speed (avg) | N/A |
Wind Bearing (avg) | N/A |
Wind Bearing | N/A |
Beaufort Scale | N/A |
Wind Direction | 285° |
Wind Speed | 5 knots |
Max Gust Speed | 22 knots |
Max Gust Speed | 41 Km/h |
Max Gust Direction | E |
Pressure | |
Barometer | 1009.1 hPa |
Barometer Direction | N/A |
Altimeter Pressure | N/A |
QNH Pressure | 1012.9 hPa |
Vapour Pressure | N/A |
Sun, Moon & Star | |
Sunrise | N/A |
Sunset | N/A |
Dawn | N/A |
Dusk | N/A |
Moonrise | N/A |
Moonset | N/A |
Day Length | N/A |
Length of Daylight | N/A |
Clouds | |
Cloud Base | N/A |
Cloud Cover | Partly cloudy |
Geographic Information | |
Latitude | S 27° 32' 34" |
Longitude | E 151° 54' 59" |
Altitude | 2,086 ft / 636 m |
Location | Toowoomba Airport |
Visibility | 10 Km |
Weather data sourced from the Commonwealth Bureau of Meteorology and is not quality controlled.