WARNING - Do not base important decisions on this weather data.
Toowoomba 7 day weather forecast
Rest of today

Sunny.
---
18
Mon 16th Jun 2025

Mostly sunny.
3
19
Tue 17th Jun 2025

Mostly sunny.
7
17
Wed 18th Jun 2025

Sunny.
8
18
Thu 19th Jun 2025

Sunny.
7
19
Fri 20th Jun 2025

Sunny.
7
19
Sat 21st Jun 2025

Becoming cloudy.
9
19
not available

---
---
---
Current observations at TOOWOOMBA AIRPORT as at June 15, 2025, 7:40 am
Temperature & Humidity | |
Temperature | 7.8°C |
Apparent Temperature | 5.4°C |
Last Hour Variation | N/A |
Wet Thermometer | N/A |
Humidex | N/A |
Delta T | 1.6°C |
Average Temperature | N/A |
Humidity | 78% |
Heat Index | N/A |
Dew Point | 4.2°C |
Windchill Temperature | N/A |
Evapotranspiration Today | N/A |
Solar Radiation | N/A |
UV Index | N/A |
Max Temperature | 7.8°C |
Min Temperature | 4.7°C |
Current Solar Max | N/A |
Precipitation | |
Rainfall Rate | N/A |
Rainfall Today | N/A |
Rainfall Last Hour | N/A |
Rainfall This Month | N/A |
Rainfall Since 9AM | 0.0mm |
Rainfall This Year | N/A |
Rainfall Last 24h | 0.0mm |
Last Rainfall | N/A |
Snow | N/A |
Wind | |
Current Wind Speed | 6 Km/h |
Wind Direction | S |
Wind Speed (gust) | 6 Km/h |
Wind Gust Speed | 3 knots |
Wind Speed (avg) | N/A |
Wind Bearing (avg) | N/A |
Wind Bearing | N/A |
Beaufort Scale | N/A |
Wind Direction | 175° |
Wind Speed | 3 knots |
Max Gust Speed | 6 knots |
Max Gust Speed | 11 Km/h |
Max Gust Direction | S |
Pressure | |
Barometer | 1023.8 hPa |
Barometer Direction | N/A |
Altimeter Pressure | N/A |
QNH Pressure | 1024.3 hPa |
Vapour Pressure | N/A |
Sun, Moon & Star | |
Sunrise | N/A |
Sunset | N/A |
Dawn | N/A |
Dusk | N/A |
Moonrise | N/A |
Moonset | N/A |
Day Length | N/A |
Length of Daylight | N/A |
Clouds | |
Cloud Base | N/A |
Cloud Cover | Clear |
Geographic Information | |
Latitude | S 27° 32' 34" |
Longitude | E 151° 54' 59" |
Altitude | 2,086 ft / 636 m |
Location | Toowoomba Airport |
Visibility | 69 Km |
Weather data sourced from the Commonwealth Bureau of Meteorology and is not quality controlled.