WARNING - Do not base important decisions on this weather data.
Toowoomba 7 day weather forecast
Rest of today

Possible shower or storm.
---
---
Fri 3rd Feb 2023

Mostly sunny.
19
34
Sat 4th Feb 2023

Partly cloudy.
21
31
Sun 5th Feb 2023

Cloudy.
19
29
Mon 6th Feb 2023

Partly cloudy.
18
28
Tue 7th Feb 2023

Partly cloudy.
18
28
Wed 8th Feb 2023

Shower or two.
18
25
Thu 9th Feb 2023

Possible shower.
17
26
Current observations at TOOWOOMBA AIRPORT as at February 3, 2023, 4:30 am
Temperature & Humidity | |
Temperature | 20.0°C |
Apparent Temperature | 21.6°C |
Last Hour Variation | N/A |
Wet Thermometer | N/A |
Humidex | N/A |
Delta T | 0.0°C |
Average Temperature | N/A |
Humidity | 100% |
Heat Index | N/A |
Dew Point | 20.0°C |
Windchill Temperature | N/A |
Evapotranspiration Today | N/A |
Solar Radiation | N/A |
UV Index | N/A |
Max Temperature | 28.6°C |
Min Temperature | 20.0°C |
Current Solar Max | N/A |
Precipitation | |
Rainfall Rate | N/A |
Rainfall Today | N/A |
Rainfall Last Hour | N/A |
Rainfall This Month | N/A |
Rainfall Since 9AM | 8.6mm |
Rainfall This Year | N/A |
Rainfall Last 24h | 0.0mm |
Last Rainfall | N/A |
Snow | N/A |
Wind | |
Current Wind Speed | 11 Km/h |
Wind Direction | NNW |
Wind Speed (gust) | 15 Km/h |
Wind Gust Speed | 8 knots |
Wind Speed (avg) | N/A |
Wind Bearing (avg) | N/A |
Wind Bearing | N/A |
Beaufort Scale | N/A |
Wind Direction | 338° |
Wind Speed | 6 knots |
Max Gust Speed | 13 knots |
Max Gust Speed | 24 Km/h |
Max Gust Direction | ENE |
Pressure | |
Barometer | 997.3 hPa |
Barometer Direction | N/A |
Altimeter Pressure | N/A |
QNH Pressure | 1001.1 hPa |
Vapour Pressure | N/A |
Sun, Moon & Star | |
Sunrise | N/A |
Sunset | N/A |
Dawn | N/A |
Dusk | N/A |
Moonrise | N/A |
Moonset | N/A |
Day Length | N/A |
Length of Daylight | N/A |
Clouds | |
Cloud Base | N/A |
Cloud Cover | Partly cloudy |
Geographic Information | |
Latitude | S 27° 32' 34" |
Longitude | E 151° 54' 59" |
Altitude | 2,086 ft / 636 m |
Location | Toowoomba Airport |
Visibility | 2 Km |
Weather data sourced from the Commonwealth Bureau of Meteorology and is not quality controlled.