Toowoomba Suburb Median House Prices:
| Suburb (Alpha) |
House ($) |
Unit ($) |
| Centenary Heights | 588,000.00 | 468,500.00 |
| Cranley | 629,000.00 | 430,000.00 |
| Darling Heights | 550,000.00 | 367,500.00 |
| Drayton | 580,000.00 | n/a |
| East Toowoomba | 775,000,00 | 400,000.00 |
| Glenvale | 555,000.00 | 420,000.00 |
| Harlaxton | 471,000.00 | 340,000.00 |
| Harristown | 514,500.00 | 358,750.00 |
| Kearneys Spring | 649,000.00 | 406,500.00 |
| Middle Ridge | 849,000.00 | 485,000.00 |
| Mount Kynoch | n/a | n/a |
| Mount Lofty | 713,250.00 | 655,000.00 |
| Newtown | 500,000.00 | 338,000.00 |
| North Toowoomba | 530,000.00 | n/a |
| Prince Henry Heights | n/a | n/a |
| Rangeville | 697,000.00 | 457,500.00 |
| Redwood | n/a | n/a |
| Rockville | 449,750.00 | 391,500.00 |
| South Toowoomba | 516,500.00 | 462,000.00 |
| Toowoomba City | 595,100.00 | 357,500.00 |
| Wilsonton | 470,000.00 | 360,000.00 |
| Wilsonton Heights | 485,000.00 | n/a |
| Median All | 555,000.00 | 403,250.00 |
| Average All | 585,130.00 | 418,609.00 |
Notes
Data as of May 2024


