Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDQ60901

Latest Weather Observations for Toowoomba

Issued at 11:05 pm EST Friday 21 November 2008

About weather observations | Map of Brisbane area stations | Latest observations for Brisbane area
Station Details ID: 041529 Name: TOOWOOMBA AIRPORT Lat: -27.54 Lon: 151.91 Height: 640.9 m
Data from the previous 72 hours. | See also: Recent months at Toowoomba
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
21/11:00pm 21.5 20.5 12.4 56 5.3 N 9 11 5 6 1004.7 0.2
21/10:30pm 21.6 20.6 12.2 55 5.5 NNW 9 11 5 6 1005.1 0.2
21/10:00pm 21.7 20.9 11.7 53 5.8 NW 7 9 4 5 1005.2 0.2
21/09:30pm 22.2 21.4 11.0 49 6.4 W 6 7 3 4 1005.6 0.2
21/09:00pm 22.2 20.8 11.0 49 6.4 W 9 11 5 6 1002.8 0.2
21/08:30pm 22.3 21.2 12.0 52 6.0 W 9 13 5 7 1006.2 0.2
21/08:00pm 22.5 21.2 12.4 52 5.9 W 11 13 6 7 1006.3 0.2
21/07:30pm 22.6 21.8 12.8 54 5.8 W 9 13 5 7 1006.0 0.2
21/07:00pm 22.9 22.2 13.1 54 5.8 W 9 13 5 7 1005.8 0.2
21/06:30pm 23.3 21.9 12.3 50 6.4 W 11 13 6 7 1005.5 0.2
21/06:00pm 24.0 21.9 11.3 45 7.4 W 13 15 7 8 1002.1 0.2
21/05:30pm 24.6 22.2 11.5 44 7.6 W 15 20 8 11 1004.6 0.2
21/05:00pm 25.5 21.9 10.5 39 8.6 W 20 28 11 15 1004.5 0.2
21/04:30pm 25.8 21.0 8.8 34 9.5 W 24 39 13 21 1004.5 0.2
21/04:00pm 26.2 20.6 8.7 33 9.8 W 28 39 15 21 1004.5 0.2
21/03:30pm 26.5 21.8 10.6 37 9.2 W 26 37 14 20 1004.3 0.2
21/03:00pm 26.2 22.1 11.5 40 8.6 W 24 33 13 18 1001.8 0.2
21/02:30pm 26.1 22.5 11.8 41 8.4 W 22 32 12 17 1005.0 0.2
21/02:00pm 26.2 22.6 13.0 44 7.9 WSW 24 32 13 17 1005.6 0.2
21/01:30pm 26.1 23.2 13.9 47 7.4 WNW 22 28 12 15 1005.9 0.2
21/01:00pm 25.6 22.3 12.8 45 7.6 WNW 22 33 12 18 1006.1 0.2
21/12:30pm 25.2 21.5 12.8 46 7.4 W 24 35 13 19 1006.5 0.2
21/12:00pm 24.3 20.4 13.2 50 6.6 W 26 35 14 19 1004.1 0.2
21/11:30am 24.2 21.3 14.0 53 6.2 W 22 30 12 16 1007.5 0.2
21/11:00am 24.4 20.8 14.2 53 6.2 W 26 35 14 19 1007.9 0.2
21/10:30am 23.6 21.4 14.9 58 5.3 W 20 35 11 19 1008.1 0.2
21/10:00am 23.4 22.5 16.9 67 4.1 W 17 20 9 11 1008.2 0.2
21/09:30am 22.5 21.8 17.4 73 3.2 W 17 22 9 12 1008.4 0.2
21/09:00am 21.5 21.3 17.7 79 2.4 WNW 15 20 8 11 1005.7 12.6
21/08:30am 20.3 19.1 16.1 77 2.6 WNW 17 24 9 13 1008.5 12.6
21/08:00am 20.2 18.9 16.8 81 2.1 NW 19 22 10 12 1008.5 12.6
21/07:30am 19.1 17.3 16.0 82 1.9 WNW 20 24 11 13 1008.4 12.6
21/06:30am 17.8 16.1 14.7 82 1.8 WNW 17 22 9 12 1008.2 12.6
21/06:00am 17.2 16.2 14.7 85 1.5 WNW 13 17 7 9 1005.0 12.6
21/05:30am 16.7 15.3 14.5 87 1.3 NNW 15 19 8 10 1007.2 12.6
21/05:00am 16.5 15.5 14.7 89 1.1 WNW 13 17 7 9 1007.1 12.6
21/04:30am 16.8 15.9 14.8 88 1.2 W 13 19 7 10 1006.9 12.6
21/04:00am 17.0 16.1 14.8 87 1.3 W 13 17 7 9 1006.7 12.6
21/03:30am 17.6 16.5 15.4 87 1.3 WNW 15 22 8 12 1006.7 12.6
21/03:00am 17.6 16.8 15.2 86 1.4 WNW 13 19 7 10 1003.8 12.6
21/02:30am 17.4 16.5 14.9 85 1.5 NNW 13 17 7 9 1006.4 12.6
21/02:00am 18.0 17.0 14.5 80 2.1 N 13 17 7 9 1006.5 12.6
21/01:30am 17.3 17.4 14.0 81 1.9 N 6 9 3 5 1006.6 12.6
21/01:00am 16.1 17.4 14.1 88 1.2 CALM 0 0 0 0 1006.8 12.6
21/12:30am 16.6 17.0 13.7 83 1.7 ENE 4 7 2 4 1007.2 12.6
21/12:00am 17.6 18.5 14.1 80 2.1 ESE 2 7 1 4 1004.8 12.6
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
20/11:30pm 17.8 16.7 14.3 80 2.1 NE 13 15 7 8 1007.6 12.6
20/11:00pm 17.6 17.3 14.3 81 2.0 NE 9 11 5 6 1007.7 12.6
20/10:30pm 17.7 17.2 13.8 78 2.3 SSE 9 13 5 7 1008.1 12.6
20/10:00pm 17.8 17.7 13.9 78 2.3 S 7 11 4 6 1008.1 12.6
20/09:30pm 17.4 14.9 14.1 81 1.9 NNW 20 22 11 12 1008.3 12.6
20/09:00pm 18.4 17.2 13.9 75 2.7 S 13 17 7 9 1005.1 12.6
20/08:30pm 17.8 18.1 14.9 83 1.7 SW 7 9 4 5 1007.8 12.6
20/08:00pm 18.4 20.2 15.5 83 1.8 CALM 0 0 0 0 1007.5 12.6
20/07:30pm 19.0 19.2 15.7 81 2.0 W 9 11 5 6 1006.9 12.6
20/07:00pm 18.3 17.7 15.7 85 1.6 S 13 17 7 9 1007.1 12.6
20/06:30pm 17.7 16.8 15.9 89 1.1 SW 15 20 8 11 1006.5 12.6
20/06:00pm 15.0 - 13.0 88 1.1 - - - - - 1003.6 9.4
20/05:58pm 15.5 1.9 13.7 89 1.0 SW 78 100 42 54 1005.8 6.2
20/05:57pm 15.5 10.0 13.7 89 1.0 S 35 100 19 54 1005.8 6.2
20/05:31pm 18.8 10.3 13.2 70 3.3 S 50 63 27 34 1005.4 2.4
20/05:30pm 19.2 12.0 13.2 68 3.5 SSW 43 63 23 34 1005.2 2.4
20/05:29pm 20.3 14.1 13.7 66 3.9 SW 39 57 21 31 1005.7 2.4
20/05:00pm 23.6 22.3 16.9 66 4.2 WNW 19 22 10 12 1005.0 2.4
20/04:30pm 20.2 17.8 15.4 74 2.9 WNW 22 37 12 20 1005.1 2.2
20/04:19pm 20.2 15.4 14.6 70 3.4 WNW 33 50 18 27 1005.2 1.6
20/04:00pm 24.5 23.2 16.7 61 4.9 WNW 19 26 10 14 1005.4 0.2
20/03:30pm 25.1 23.3 17.0 60 5.2 WNW 22 33 12 18 1005.4 0.2
20/03:00pm 25.6 23.1 16.2 56 5.9 WNW 24 33 13 18 1003.1 0.2
20/02:30pm 26.8 24.6 17.0 55 6.3 WNW 24 32 13 17 1006.3 0.2
20/02:00pm 26.2 23.9 16.7 56 6.0 NW 24 35 13 19 1006.7 0.2
20/01:30pm 25.6 24.4 19.3 68 4.2 WNW 24 33 13 18 1007.5 0.2
20/01:00pm 25.5 22.2 17.9 63 4.9 WNW 32 39 17 21 1008.2 0.2
20/12:30pm 25.0 22.7 17.5 63 4.8 W 26 32 14 17 1008.4 0.2
20/12:00pm 25.8 24.6 18.5 64 4.8 W 22 32 12 17 1006.0 0.2
20/11:30am 25.1 22.2 17.0 60 5.2 W 28 41 15 22 1009.3 0.2
20/11:00am 25.0 23.4 19.1 70 3.9 NW 26 37 14 20 1009.5 0.2
20/10:30am 23.9 21.2 17.6 68 4.0 NW 28 37 15 20 1009.6 0.2
20/10:00am 23.1 21.0 17.1 69 3.8 NW 24 33 13 18 1010.0 0.2
20/09:30am 22.8 20.6 16.8 69 3.8 NW 24 32 13 17 1010.4 0.2
20/09:00am 22.7 21.2 17.6 73 3.3 WNW 22 28 12 15 1007.7 30.2
20/08:30am 22.1 20.0 16.1 69 3.7 NW 22 28 12 15 1010.5 30.2
20/08:00am 21.3 20.2 16.3 73 3.1 NW 17 22 9 12 1010.9 30.2
20/07:30am 20.2 19.3 15.8 76 2.7 NW 15 20 8 11 1011.1 30.2
20/07:00am 18.5 17.5 14.6 78 2.3 NNW 13 19 7 10 1010.9 30.2
20/06:30am 18.7 17.8 14.8 78 2.3 N 13 19 7 10 1010.5 30.2
20/06:00am 16.4 16.3 14.9 91 0.9 E 9 11 5 6 1007.3 30.2
20/05:30am 15.0 14.8 13.5 91 0.9 E 7 9 4 5 1010.0 30.2
20/05:00am 15.0 13.6 13.5 91 0.9 ENE 13 17 7 9 1010.0 30.2
20/04:30am 15.2 13.3 14.1 93 0.6 ENE 17 22 9 12 1010.0 30.2
20/04:00am 15.2 12.4 14.2 94 0.6 ENE 22 28 12 15 1010.0 30.2
20/03:37am 15.4 11.9 14.4 94 0.6 E 26 32 14 17 1010.1 30.2
20/03:30am 15.4 12.3 14.4 94 0.6 E 24 32 13 17 1010.2 30.2
20/03:07am 15.7 12.3 14.7 94 0.6 ENE 26 35 14 19 1010.4 30.2
20/03:00am 15.9 12.2 14.9 94 0.6 ENE 28 35 15 19 1007.6 30.2
20/02:30am 15.9 13.3 14.9 94 0.6 E 22 30 12 16 1010.2 30.2
20/02:00am 16.0 13.1 15.0 94 0.6 ENE 24 32 13 17 1010.2 30.2
20/01:30am 16.0 13.1 15.0 94 0.6 E 24 28 13 15 1010.9 30.2
20/01:00am 16.3 14.4 15.3 94 0.6 E 19 22 10 12 1012.4 30.2
20/12:48am 16.3 14.4 15.3 94 0.6 E 19 26 10 14 1012.5 30.2
20/12:30am 16.5 14.7 15.5 94 0.6 ESE 19 32 10 17 1012.9 30.2
20/12:00am 16.8 13.4 15.8 94 0.6 SSE 28 37 15 20 1010.5 30.2
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
19/11:42pm 16.9 13.6 16.1 95 0.5 SSE 28 46 15 25 1013.1 30.2
19/11:30pm 17.1 15.0 16.3 95 0.5 S 22 30 12 16 1014.2 30.2
19/11:00pm 17.2 13.3 16.4 95 0.5 SSE 32 41 17 22 1013.5 30.2
19/10:45pm 17.3 13.4 16.5 95 0.5 S 32 48 17 26 1013.4 30.2
19/10:30pm 17.0 12.4 16.2 95 0.5 S 35 46 19 25 1013.1 30.0
19/10:00pm 16.6 11.0 15.6 94 0.6 S 39 50 21 27 1012.2 27.2
19/09:54pm 16.9 13.5 15.9 94 0.6 S 28 50 15 27 1011.7 25.8
19/09:30pm 17.6 15.5 16.3 92 0.8 SE 22 33 12 18 1011.7 9.0
19/09:00pm 18.6 16.9 17.3 92 0.8 E 22 28 12 15 1007.7 1.0
19/08:30pm 18.6 16.2 17.4 93 0.8 E 26 33 14 18 1010.9 0.4
19/08:00pm 18.6 15.0 17.3 92 0.8 E 32 39 17 21 1010.2 0.2
19/07:30pm 19.1 16.0 17.4 90 1.1 E 30 37 16 20 1010.8 0.2
19/07:00pm 19.5 16.9 17.8 90 1.1 E 28 37 15 20 1010.9 0.2
19/06:30pm 19.7 17.1 17.8 89 1.2 E 28 33 15 18 1010.6 0.2
19/06:00pm 19.7 16.3 16.7 83 1.9 E 30 37 16 20 1008.0 0.2
19/05:30pm 21.5 19.6 18.5 83 1.9 ENE 26 32 14 17 1009.9 0.2
19/05:00pm 23.0 21.7 19.0 78 2.6 E 24 28 13 15 1010.0 0.2
19/04:30pm 24.8 24.2 19.8 74 3.3 ENE 22 30 12 16 1009.8 0.2
19/04:00pm 25.2 24.9 19.6 71 3.7 ENE 20 26 11 14 1010.0 0.2
19/03:30pm 24.5 23.6 19.1 72 3.5 ENE 22 28 12 15 1010.5 0.2
19/03:00pm 25.4 25.1 18.3 65 4.6 NE 17 26 9 14 1007.8 0.2
19/02:30pm 25.5 25.0 18.7 66 4.4 ENE 19 24 10 13 1011.1 0.2
19/02:00pm 25.5 25.8 17.9 63 4.9 N 13 19 7 10 1012.0 0.2
19/01:30pm 26.2 27.7 18.1 61 5.3 N 7 13 4 7 1012.5 0.2
19/01:00pm 25.0 26.3 17.5 63 4.8 NNE 7 15 4 8 1012.9 0.2
19/12:30pm 25.3 26.3 18.7 67 4.3 W 11 20 6 11 1013.3 0.2
19/12:00pm 24.0 24.4 18.2 70 3.7 W 13 20 7 11 1011.0 0.2
19/11:30am 23.3 23.7 18.2 73 3.3 NW 13 17 7 9 1014.3 0.2
19/11:00am 22.0 23.5 19.0 83 1.9 NNE 9 15 5 8 1014.7 0.0
19/10:30am 21.9 23.4 18.9 83 1.9 NNE 9 13 5 7 1014.8 0.0
19/10:00am 21.8 21.5 18.2 80 2.3 WNW 17 20 9 11 1015.4 0.0
19/09:30am 21.4 21.5 18.4 83 1.9 NNW 15 19 8 10 1015.5 0.0
19/09:00am 21.1 20.8 18.3 84 1.8 N 17 20 9 11 1012.6 18.0
19/08:30am 20.4 21.0 19.4 94 0.6 NNW 15 20 8 11 1015.6 18.0
19/08:00am 19.2 19.0 18.4 95 0.5 N 17 22 9 12 1015.5 18.0
19/07:30am 18.1 16.8 17.3 95 0.5 N 20 26 11 14 1015.5 18.0
19/07:00am 17.9 17.5 17.1 95 0.5 N 15 20 8 11 1015.1 18.0
19/06:30am 17.3 17.1 16.7 96 0.4 N 13 22 7 12 1015.0 18.0
19/06:00am 16.5 16.0 15.9 96 0.4 NE 13 15 7 8 1011.8 18.0
19/05:30am 16.1 15.8 15.5 96 0.4 ENE 11 15 6 8 1014.8 18.0
19/05:00am 15.9 15.2 15.3 96 0.4 NE 13 17 7 9 1014.6 18.0
19/04:30am 15.8 14.7 15.2 96 0.4 ENE 15 19 8 10 1014.3 18.0
19/04:00am 15.7 13.8 15.1 96 0.4 ENE 19 24 10 13 1013.9 18.0
19/03:30am 15.7 13.8 15.1 96 0.4 ENE 19 22 10 12 1013.8 18.0
19/03:00am 15.6 14.4 15.0 96 0.4 ENE 15 19 8 10 1011.1 18.0
19/02:30am 15.6 14.0 15.0 96 0.4 ENE 17 22 9 12 1014.0 18.0
19/02:00am 15.4 13.2 14.8 96 0.4 ENE 20 28 11 15 1013.8 18.0
19/01:30am 15.5 12.5 14.9 96 0.4 E 24 28 13 15 1014.1 18.0
19/01:00am 15.5 12.5 14.9 96 0.4 E 24 30 13 16 1014.4 18.0
19/12:30am 15.4 11.3 14.8 96 0.4 E 30 37 16 20 1014.4 18.0
19/12:00am 15.3 11.1 14.7 96 0.4 E 30 35 16 19 1011.9 17.8
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
18/11:30pm 15.2 11.0 14.6 96 0.4 E 30 39 16 21 1014.8 17.8

© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.